Lịch thi đấu cả mùa
thời gian | Đội bóng | Đội bóng | ||
---|---|---|---|---|
2025-05-03 20:45:00 | Stal Mielec | VS | Rakow Czestochowa | ![]() |
2025-05-03 23:30:00 | Slask Wroclaw | VS | Zaglebie Lubin | ![]() |
2025-05-04 02:15:00 | Lech Poznan | VS | Puszcza Niepolomice | ![]() |
2025-05-04 18:15:00 | Piast Gliwice | VS | Radomiak Radom | ![]() |
2025-05-04 20:45:00 | Cracovia Krakow | VS | Lechia Gdansk | ![]() |
2025-05-04 23:30:00 | Jagiellonia Bialystok | VS | Gornik Zabrze | ![]() |
2025-05-06 01:00:00 | Korona Kielce | VS | GKS Katowice | ![]() |
2025-05-15 02:30:00 | Pogon Szczecin | VS | Motor Lublin | ![]() |
2025-05-16 02:30:00 | Widzew lodz | VS | Legia Warszawa | ![]() |
Quy chế giải đấu
There are 16 clubs in the Ekstraklasa. During the course of the season each club plays the others twice, once at their home stadium and once at that of their opponents, for a total of 30 games (240 games in the season). From the 2013–14 season onward after 30th round league will be split into 'champion' (top eight teams) and 'relegation' (bottom eight teams) groups. Each team plays seven more games (teams ranked 1–4 and 9–12 play four times at home). The 2016–17 season was last when teams started an extra round with half the points (rounded up) achieved during the first phase of 30 matches. The changes extend the season to total of 296 matches played.